![]() |
![]() |
![]() |
![]() |
TA |
Vic Park Cafe |
70 | 4.4 | 0 | 3 |
Columbus Coffee | 74 | 4.2 | 0 | 3 |
Grand Central | 73 | 4.4 | 0 | 4 |
Spice Sutra - Classic Indian Diet | 91 | 4.7 | 0 | 4.5 |
Portofino Pizzeria Ristorante - Meadowbank | 77 | 4.2 | 4 | 4 |
K Box | 78 | 4 | 0 | 3 |
Wynyard Grill | 85 | 4.7 | 0 | 4 |
Tao Restaurant & Bar | 88 | 4.5 | 0 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 189 parameters and reviews
If you need to contact by phone, call the number +64 2040258301
An error has occurred! Please try again in a few minutes