![]() |
![]() |
![]() |
![]() |
TA |
Chinese Ocean Seafood Resturant |
89 | 4.2 | 0 | 3.5 |
Groove Espresso | 100 | 0 | 0 | 5 |
Hong Kong Restaurant | 71 | 3.9 | 0 | 3 |
Black Shag Espresso Bar and Eatery | 96 | 4.8 | 5 | 4.5 |
Columbus Coffee Mitre 10 MEGA | 84 | 4.3 | 0 | 4 |
Tap Room | 100 | 0 | 0 | 5 |
A la Turka | 82 | 4.6 | 0 | 4 |
Buster Crabb | 90 | 4.5 | 0 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 89 based on 444 parameters and reviews
If you need to contact by phone, call the number +64 3-218 9101
An error has occurred! Please try again in a few minutes