![]() |
![]() |
![]() |
![]() |
TA |
KFC |
75 | 3.5 | 2.5 | |
Quarter Acre Cafe Bistro | 85 | 4.4 | 4.5 | 4 |
Whispers Cafe | 85 | 4.2 | 4.3 | 4 |
Brown Butter Kitchen | 92 | 4.5 | 4.9 | 4.5 |
Murrayfield | 80 | 4 | ||
Rangoli Indian restaurant | 85 | 4.3 | 4 | |
Sponge Kitchen | 85 | 4.4 | 4.8 | 4 |
Kaffir Lime Cafe | 85 | 4.1 | 3.9 | 4 |
Our aggregate rating, “Sluurpometro”, is 75 based on 1323 parameters and reviews
If you need to contact by phone, call the number +64 6-367 0459
An error has occurred! Please try again in a few minutes