![]() |
![]() |
![]() |
![]() |
TA |
Must-Hang Diner |
70 | 0 | 0 | 0 |
Cafe Lola | 75 | 4 | 0 | 3.5 |
Kai Chow | 80 | 4.1 | 0 | 4 |
Subway | 82 | 4 | 0 | 4 |
Kellys Kitchen | 91 | 4.6 | 0 | 4.5 |
Curious cafe | 92 | 4.6 | 0 | 0 |
Kink In The Road Cafe | 77 | 4.2 | 0 | 3.5 |
Musthang Diner | 90 | 0 | 0 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes