![]() |
![]() |
![]() |
![]() |
TA |
The Bean Cafe and Roastery |
89 | 4.4 | 4.9 | 4 |
Cafe 4u | 90 | 4.7 | 4 | 4.5 |
Niko Niko Roll and Sushi | 86 | 4.6 | 4 | |
Straight Up Espresso | 96 | 4.7 | 5 | 4.5 |
Mou Mou Kai Cafe and Catering | 90 | 4.5 | ||
Columbus Coffee | 75 | 3.9 | 3.5 | |
Drift Store | 95 | 4.4 | 5 |
Our aggregate rating, “Sluurpometro”, is 89 based on 410 parameters and reviews
If you need to contact by phone, call the number +64 7-307 0494
An error has occurred! Please try again in a few minutes