![]() |
![]() |
![]() |
![]() |
TA |
Burger King |
70 | 0 | 0 | 1.5 |
Red Dining | 82 | 4.1 | 4.2 | 4 |
Mokaba Cafe | 81 | 4.3 | 4.2 | 4 |
Wildside Bar and Grill | 90 | 0 | 4.9 | 4 |
Double Knot | 90 | 0 | 0 | 4.5 |
JJs Kitchen and Coffee House | 89 | 4.9 | 4 | 4.5 |
Khane Bahar South Indian Takeaway Maunu | 70 | 0 | 0 | 0 |
Tiki Roast | 90 | 4.5 | 0 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 66 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes