![]() |
![]() |
![]() |
![]() |
TA |
Dodson Street Beer Garden |
92 | 4.4 | 4.7 | 4.5 |
Gramado's | 93 | 4.8 | 4.9 | 5 |
Arbour | 99 | 4.9 | 4.9 | 5 |
The Burleigh Gourmet Pies | 98 | 4.7 | 5 | 5 |
Rock Ferry Restaurant | 92 | 4.8 | 4.5 | |
Highfield TerraVin Cellar door and Vineyard Restaurant | 85 | 4 | 4.5 | |
Wairau River Wines Restaurant | 91 | 4.5 | 5 | 4.5 |
Giesen Cellar Door | 93 | 4.5 | 4.9 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 92 based on 570 parameters and reviews
If you need to contact by phone, call the number +64 3-577 8348
An error has occurred! Please try again in a few minutes